| Price List 2010 | 28cm | 24cm | 20cm | ||
| Cheese Cake Baked | $48 | $38 | $26 | ||
| With gluten free base | $50 | $40 | $28 | ||
| Lemon Curd | Passion fruit Curd | ||||
| Chocolate Marble or Choc | Raspberry, white chocolate | ||||
| Baked Ricotta | Date w Butterscotch Sce | ||||
| Fresh Set (continental) Cheesecake | $48 | $38 | $26 | ||
| With Gluten free base | $50 | $40 | $28 | ||
| Tiramisu | Jaffa Marble | ||||
| Vanilla W fruit Jelly (seasonal) | Blueberry | ||||
| Turkish Delight | Cookies n’ Cream | ||||
| Toblerone | Caramel, Berry | ||||
| Mango/Pass or Lime Swirl | |||||
| Baked Tarts | $44 | $34 | $22 | ||
| Lemon w Curd | Passion fruit w Curd | ||||
| Caramel Pear Brule | Chocolate Mousse | Banoffee Pie | |||
| Dutch Tart | Pecan | Almond Frangipane and fruit | $45 | $35 | $23 |
| Lattice Apple Pie | Caramel | $40 | $30 | $18 | |
| Mud’s & Chocolate | $50 | $40 | $28 | ||
| Chocolate, Caramel, White | |||||
| Chocolate Sour Cream & White Gnash | $48 | $38 | $26 | ||
| Chocolate Mousse, Dark or White | $50 | $40 | $28 | ||
| Black Forest | $48 | $38 | $26 | ||
| Fruit Type Cakes | |||||
| Fruit & Ricotta | $52 | $42 | $30 | ||
| Fruit Crumble Cake | $47 | $37 | $25 | ||
| Carrot, Apple & Walnut w Cream Ch frosting | $47 | $37 | $25 | ||
| Lumberjack (Date, Apple, Apricot) | |||||
| Hummingbird w Cream Ch frosting | |||||
| Buttercake w Butter Icing, Asst'd flavours | $45 | $35 | $23 | ||
| Add Cream, Layered (can add fruit) | $48 | $38 | $26 | ||
| Classic Sponge, cream, iced | $45 | $35 | $23 | ||
| Banana, Vanilla Icing | |||||
| Espresso Cake w Fresh Cream | |||||
| Sticky Date & Butterscotch Sauce (serve hot or cold) | |||||
| Hazlenut & Strawberry Torte (seasonal price) apx | $52 | lge only | |||
| Grandmothers Boild Fruitcake | 20cm Square | $28 | Bar | $15 | |
| Flourless | |||||
| Chocolate w Gnash | $58 | $48 | $36 | ||
| Orange w Cream Cheese | $56 | $46 | $34 | ||
| Slice | |||||
| 20 x 30 Tray - Brownie,Blond Brownie | $28 | ||||
| 25 x 30 Tray - Lemon Meringue, Marble Brownie, Vanilla Custard, Caramel, Muesli, Cherry Ripe, Peppermint, Raspberry & Coconut | $30 | ||||
| Bakewell Slice, Caramel / Macca, Cheese Cake, Mango, Berry or Caramel swirl | |||||
| Gluten Free - Pecan Brownie, Blondie or Dream Bar | $32 | ||||
| Cupcakes | |||||
| Vanilla, Pink, Passion Fruit, Chocolate, Butterfly | |||||
| Mini | $1.50 | ||||
| Medium | $2.50 | ||||
| Rumball 35gr | $1.10 | ||||
| Novelty Cupcakes quoted by request | |||||
| Little Cakes, Bars or Loves | |||||
| Friands, (G/F optional) | $2.50 | ||||
| Most of the large cake options can be converted to these sizes | |||||
| Little Cake $3.30 | Mini Loaf $8 | Bar $15 | |||
| Loaf $20 | Little tarts $3.00 | ||||
| Kumara & Pecan Loaf only G/F | $25 | ||||
| Muffins | |||||
| Apple Cinnamon, Banana Spice, Raspberry White Chocolate Chip, Blue Berry, Triple Chocolate | |||||
| Mini | $1.50 | ||||
| Medium | $2.50 | ||||
| Cafe | $3.00 | ||||
| Biscuits | |||||
| Doubles Approx 45g | Choc Espresso | Monte Carlo | $1.80 | ||
| Melting Moments | |||||
| Passion Fruit | Raspberry | ||||
| Choc Marble | Vanilla | ||||
| Singles approx 80g | Triple Choc Gluten Free | Choc Chip | $1.80 | ||
| Jam Drop | Shortbread | ||||
| Cinnamon , Macadamia | Lemon Pistachio | ||||
| White Choc, Macadamia | Choc chip W Smarties | ||||
| I hand make everything, fresh when you order, so there's no "stand-by"Stock. | |||||
| If you have a special requirement or new idea, I will try to accommodate. | |||||
| I have a range of larger tins, for specialty cakes, which can be quoted. | |||||
| Plaques i.e. happy birthday, $10 | |||||
| Wait for Christmas!! Panforte, Nougat, Puddings, Mince tarts, Gingerbread, Viennese Shortbread, Biscotti, Fruitcake, Spiced Nuts........Personalized Hampers. | |||||
